Fundamentals - Snapshot
Revenue & Earnings
Revenue (FY) | 1,998.03 |
EBIT (Mil) (FY) | 360.94 |
EBIT (Mil) (MRQ) | 79.12 |
EBIT (Mil) (TTM) | 314.27 |
EBITDA (Mil) (FY) | 492.04 |
EBITDA (Mil) (MRQ) | 109.61 |
EBITDA (Mil) (TTM) | 443.87 |
Net Income Excluding Extraordinary Items (Mil) (FY) | 149.63 |
Net Income Including Extraordinary Items (Mil) (FY) | 149.63 |
Diluted EPS Excluding Extraordinary Items (FY) | 3.17 |
Diluted EPS Including Extraordinary Items (FY) | 3.17 |
Dividends
Yield (%) | 2.38 |
Dividend Record Date | 11/18/19 |
Dividend Rate | 1.20% |
Ratios
Price to Revenue (TTM) | 1.06 |
Price to Revenue (MRQ) | 1.07 |
Price to Revenue (FY) | 1.06 |
Price To Cash Flow (TTM) | 0.00 |
Price to Cash Flow (MRQ) | 0.00 |
Price to Cash Flow (FY) | 7.57 |
Price to Book (MRQ) | 4.05 |
Price to Book (FY) | 2.46 |
Total Debt to Equity (MRQ) (%) | 175.82% |
Total Debt to Equity (FY) (%) | 99.61% |
Current Ratio (MRQ) | 1.18 |
Current Ratio (FY) | 1.15 |
Growth
5-Year Annual Dividend Growth Rate (%) | 3.71% |
5-Year Annual Revenue Growth Rate (%) | 4.74% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Thomson Reuters Corporation